SMSP-40KA/1P
KCISE
SMSP-40KA/1P
Availability: | |
---|---|
Quantity: | |
Surge protection device(SPD) is an indispensable device for lightning protection of electronic equipment. It is used to limit the instantaneous overvoltage of the power line and signal transmission line to the voltage range that the equipment or system can withstand, or a powerful lightning current drains into the ground to protect the protected equipment or system from impact and damage.
Protection Class | C | |||
Working Voltage Un(AC) | 220V | 320V | 320V | 420V |
Max. continuous operating voltage Uc(AC) | 275V | 380V | 420V | 480V |
Volt protection level Up(V~)KV | ≤1.0 | ≤1..2 | ≤1..8 | ≤2.8 |
Nominal Discharge Current (8/20μs) (In) | 20KA | |||
Max. Discharge Current (8/20μs) (Imax.) | 40KA | |||
Voltage Protection Level( Up) | ≤1.5KV | |||
Test standard | IEC61643.1,GB18802.1 | |||
Response Time | < 25ns | |||
Leakage current | ≤20μA | |||
Working Environment | Temperature -40°C +85°C;Relative humidity<95%; | |||
Max connection line | 35mm2 hard wire/35mm2 strand wire copper line | |||
Recommended connection line | 16mm2 hard wire/25mm2 strand wire copper line | |||
indicate deterioration | Green: Normal; Red: Deterioration | |||
Protection Mode | L-PE,N-PE (2P) | |||
Material of Outer Shell | Flame retardant materials | |||
installation | Standard rail 35mm | |||
Weight | 0.56kg/4 pole | |||
Material of outer covering | Burning proof nylon |
Main Character:
1.Metal Oxide Varistor(MOV) Large discharge capacity with low residual voltage and fast response.
2.Welding: Automatic welding to ensure the stability of performance.
3.Flame retardant: Flame retardant material. Higher security for users.
4.The shell adopts well-recognized PA66 material, high flame retardant,anti-corrosion, harsh environment still normal use.
Surge protection device(SPD) is an indispensable device for lightning protection of electronic equipment. It is used to limit the instantaneous overvoltage of the power line and signal transmission line to the voltage range that the equipment or system can withstand, or a powerful lightning current drains into the ground to protect the protected equipment or system from impact and damage.
Protection Class | C | |||
Working Voltage Un(AC) | 220V | 320V | 320V | 420V |
Max. continuous operating voltage Uc(AC) | 275V | 380V | 420V | 480V |
Volt protection level Up(V~)KV | ≤1.0 | ≤1..2 | ≤1..8 | ≤2.8 |
Nominal Discharge Current (8/20μs) (In) | 20KA | |||
Max. Discharge Current (8/20μs) (Imax.) | 40KA | |||
Voltage Protection Level( Up) | ≤1.5KV | |||
Test standard | IEC61643.1,GB18802.1 | |||
Response Time | < 25ns | |||
Leakage current | ≤20μA | |||
Working Environment | Temperature -40°C +85°C;Relative humidity<95%; | |||
Max connection line | 35mm2 hard wire/35mm2 strand wire copper line | |||
Recommended connection line | 16mm2 hard wire/25mm2 strand wire copper line | |||
indicate deterioration | Green: Normal; Red: Deterioration | |||
Protection Mode | L-PE,N-PE (2P) | |||
Material of Outer Shell | Flame retardant materials | |||
installation | Standard rail 35mm | |||
Weight | 0.56kg/4 pole | |||
Material of outer covering | Burning proof nylon |
Main Character:
1.Metal Oxide Varistor(MOV) Large discharge capacity with low residual voltage and fast response.
2.Welding: Automatic welding to ensure the stability of performance.
3.Flame retardant: Flame retardant material. Higher security for users.
4.The shell adopts well-recognized PA66 material, high flame retardant,anti-corrosion, harsh environment still normal use.