SC6-63DC/4P
KCISE
SC6-63DC/4P
Availability: | |
---|---|
Quantity: | |
The rated operating voltage of YCB8-63PV series DC miniature circuit breakers can reach DC1000V, and the rated operating current can reach 63A, which are used for isolation, overload and short circuit protection. It is widely used in photovoltaic system, and can also be used in industrial, civil, communication and other DC systems to ensure the reliable operation of systems.
Standard: IEC/EN 60947-2, EU ROHS environmental protection requirements.
Features
● Modular design, small size;
● Standard Din rail installation, convenient installation;
● Overload,short circuit, isolation protection function, comprehensive protection;
● Current up to 63A, 14 options;
● The breaking capacity reaches 6KA, with strong protection capacity;
● Complete accessories and strong expansibility;
● Multiple wiring methods to meet various wiring needs of customers;
● The electrical life reaches 10000 times, which is suitable for the 25-year lifecycle of photovoltaic.
Model | Shell grade current | Usage | Number of poles | Tripping characteristics | Rated current | Rated voltage |
Miniature circuit breaker | 63 | PV: heteropolarity PVn: nonpolarity | 1P | B C K | 1A, 2A, 3A....63A | DC250V |
2P | DC500V | |||||
3P | DC750V | |||||
4P | DC1000V |
Note: The rated voltage is affected by the number of poles and wiring mode.
The single poleis DC250V, the two poles in series are DC500V, and so on.
Standards | IEC/EN 60947-2 | ||||
Number of poles | 1P | 2P | 3P | 4P | |
Rated current of shell frame grade | 63 | ||||
Electrical performance | |||||
Rated working voltage Ue(V DC) | 250 | 500 | 750 | 1000 | |
Rated current In(A) | 1、2、3、4、6、10、16、20、25、32、40、50、63 | ||||
Rated insulation voltage Ui(V DC) | 1200 | ||||
Rated impulse voltage Uimp(KV) | 4 | ||||
Ultimate breaking capacity Icu(KA)(T=4ms) | 6 | ||||
Operation breaking capacity Ics(KA) | Ics=100%Icu | ||||
Curve type | B, C, K | ||||
Tripping type | Thermomagnetic | ||||
Service life (time) | Mechanica | 20000 | |||
Electrical | PV:1500 PVn:300 | ||||
Inline methods | Can be up and down into the line | ||||
Electrical accessories | |||||
Auxiliary contact | □ | ||||
Alarm contact | □ | ||||
Shunt release | □ | ||||
Applicable environmental conditions and installation | |||||
Working temperature(℃) | -35~+70 | ||||
Storage temperature(℃) | -40~+85 | ||||
Moisture resistance | Category 2 | ||||
Altitude(m) | Use with derating above 2000m | ||||
Pollution degree | Level 3 | ||||
Protection degree | IP20 | ||||
Installation environment | Places without significant vibration and impact | ||||
Installation category | Category II 、Category III | ||||
Installation method | DIN35 standard rail | ||||
Wiring capacity | 2.5-25mm² | ||||
Terminal torque | 3.5N·m |
■ Standard □ Optional ─ No
Note:
L+power supply positive pole ⊕Positve pole of circuit breaker
L-power cathode ⊖Negative pole of circuit breaker
Please place a note for other wiring methods while placing an order.
Note:
L+power supply positive pole ⊕Positve pole of circuit breaker
L-power cathode ⊖Negative pole of circuit breaker
Please place a note for other wiring methods while placing an order.
The rated operating voltage of YCB8-63PV series DC miniature circuit breakers can reach DC1000V, and the rated operating current can reach 63A, which are used for isolation, overload and short circuit protection. It is widely used in photovoltaic system, and can also be used in industrial, civil, communication and other DC systems to ensure the reliable operation of systems.
Standard: IEC/EN 60947-2, EU ROHS environmental protection requirements.
Features
● Modular design, small size;
● Standard Din rail installation, convenient installation;
● Overload,short circuit, isolation protection function, comprehensive protection;
● Current up to 63A, 14 options;
● The breaking capacity reaches 6KA, with strong protection capacity;
● Complete accessories and strong expansibility;
● Multiple wiring methods to meet various wiring needs of customers;
● The electrical life reaches 10000 times, which is suitable for the 25-year lifecycle of photovoltaic.
Model | Shell grade current | Usage | Number of poles | Tripping characteristics | Rated current | Rated voltage |
Miniature circuit breaker | 63 | PV: heteropolarity PVn: nonpolarity | 1P | B C K | 1A, 2A, 3A....63A | DC250V |
2P | DC500V | |||||
3P | DC750V | |||||
4P | DC1000V |
Note: The rated voltage is affected by the number of poles and wiring mode.
The single poleis DC250V, the two poles in series are DC500V, and so on.
Standards | IEC/EN 60947-2 | ||||
Number of poles | 1P | 2P | 3P | 4P | |
Rated current of shell frame grade | 63 | ||||
Electrical performance | |||||
Rated working voltage Ue(V DC) | 250 | 500 | 750 | 1000 | |
Rated current In(A) | 1、2、3、4、6、10、16、20、25、32、40、50、63 | ||||
Rated insulation voltage Ui(V DC) | 1200 | ||||
Rated impulse voltage Uimp(KV) | 4 | ||||
Ultimate breaking capacity Icu(KA)(T=4ms) | 6 | ||||
Operation breaking capacity Ics(KA) | Ics=100%Icu | ||||
Curve type | B, C, K | ||||
Tripping type | Thermomagnetic | ||||
Service life (time) | Mechanica | 20000 | |||
Electrical | PV:1500 PVn:300 | ||||
Inline methods | Can be up and down into the line | ||||
Electrical accessories | |||||
Auxiliary contact | □ | ||||
Alarm contact | □ | ||||
Shunt release | □ | ||||
Applicable environmental conditions and installation | |||||
Working temperature(℃) | -35~+70 | ||||
Storage temperature(℃) | -40~+85 | ||||
Moisture resistance | Category 2 | ||||
Altitude(m) | Use with derating above 2000m | ||||
Pollution degree | Level 3 | ||||
Protection degree | IP20 | ||||
Installation environment | Places without significant vibration and impact | ||||
Installation category | Category II 、Category III | ||||
Installation method | DIN35 standard rail | ||||
Wiring capacity | 2.5-25mm² | ||||
Terminal torque | 3.5N·m |
■ Standard □ Optional ─ No
Note:
L+power supply positive pole ⊕Positve pole of circuit breaker
L-power cathode ⊖Negative pole of circuit breaker
Please place a note for other wiring methods while placing an order.
Note:
L+power supply positive pole ⊕Positve pole of circuit breaker
L-power cathode ⊖Negative pole of circuit breaker
Please place a note for other wiring methods while placing an order.